| Sign In | Join Free | My infospaceinc.com |
|
| Model | Ice Output (kg/24H) |
Storage (kg) |
Ice Size (mm) |
Voltage/Frequency | Power | Refrigerant | Product Size (mm) |
|---|---|---|---|---|---|---|---|
| KC-55BW | 25 | 20 | 22*22*22 | 110/220V, 50/60Hz | 280W | R290 | 500*500*800 |
| KC-80BW | 40 | 20 | 22*22*22 | 110/220V, 50/60Hz | 300W | R290 | 500*500*800 |
| KC-100BW | 50 | 27 | 22*22*22 | 110/220V, 50/60Hz | 340W | R290 | 500*580*800 |
| KC-120BW | 60 | 27 | 22*22*22 | 110/220V, 50/60Hz | 360W | R290 | 500*580*800 |
| Model | Ice Output (kg/24H) |
Storage (kg) |
Ice Size (mm) |
Voltage/Frequency | Power | Refrigerant | Product Size (mm) |
|---|---|---|---|---|---|---|---|
| KC-150BW | 70 | 40 | 22*22*22 | 110/220V, 50/60Hz | 460W | R290 | 660*670*930 |
| KC-180BW | 90 | 40 | 22*22*22 | 110/220V, 50/60Hz | 580W | R290 | 660*670*930 |
| KC-210BW | 100 | 40 | 22*22*22 | 110/220V, 50/60Hz | 800W | R290 | 660*670*930 |
| KC-280BW | 130 | 40 | 22*22*22 | 110/220V, 50/60Hz | 850W | R290 | 660*670*930 |
Zero-threshold Installation Unpack, level the unit, place the water bucket and plug in power to operate instantly. No professional plumber required; beginners can operate with one click for hassle-free store opening.
|
|
Commercial Cube Ice Machine with Automatic Water Feeding and Support for Both Bottled Purified Water and Tap Water Usage Images |